WFR WorldFootballRecord
![]() |
ENGLAND 1909/10 | ![]() |
Champions: | Aston Villa | ![]() |
Cup Winners: | Newcastle United | ![]() |
Supercup Winners: | Brighton & Howe Albion |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes |
1 | Aston Villa | 53 | 38 | 23 | 7 | 8 | 84 | 42 | Champions |
2 | Liverpool | 48 | 38 | 21 | 6 | 11 | 78 | 57 | |
3 | Blackburn Rovers | 45 | 38 | 18 | 9 | 11 | 73 | 55 | |
4 | Newcastle United | 45 | 38 | 19 | 7 | 12 | 70 | 56 | FA Cup Winners |
5 | Manchester United | 45 | 38 | 19 | 7 | 12 | 69 | 61 | |
6 | Sheffield United | 42 | 38 | 16 | 10 | 12 | 62 | 41 | |
7 | Bradford City | 42 | 38 | 17 | 8 | 13 | 64 | 47 | |
8 | Sunderland | 41 | 38 | 18 | 5 | 15 | 66 | 51 | |
9 | Notts County | 40 | 38 | 15 | 10 | 13 | 67 | 59 | |
10 | Everton | 40 | 38 | 16 | 8 | 14 | 51 | 56 | |
11 | Sheffield Wednesday | 39 | 38 | 15 | 9 | 14 | 60 | 63 | |
12 | Preston North End | 35 | 38 | 15 | 5 | 18 | 52 | 58 | |
13 | Bury | 33 | 38 | 12 | 9 | 17 | 62 | 66 | |
14 | Nottingham Forest | 33 | 38 | 11 | 11 | 16 | 54 | 72 | |
15 | Tottenham Hotspur | 32 | 38 | 11 | 10 | 17 | 53 | 69 | |
16 | Bristol City | 32 | 38 | 12 | 8 | 18 | 45 | 60 | |
17 | Middlesbrough | 31 | 38 | 11 | 9 | 18 | 56 | 73 | |
18 | Woolwich Arsenal | 31 | 38 | 11 | 9 | 18 | 37 | 67 | |
19 | Chelsea | 29 | 38 | 11 | 7 | 20 | 47 | 70 | |
20 | Bolton Wanderers | 24 | 38 | 9 | 6 | 23 | 44 | 71 | |
Relegation |
01/09/1909 | Aston Villa - Arsenal | 5-1 | ||
01/09/1909 | Chelsea - Notts County | 2-2 | ||
01/09/1909 | Everton - Sheffield Wednesday | 1-1 | ||
01/09/1909 | Manchester United - Bradford City | 1-0 | ||
01/09/1909 | Middlesbrough - Sheffield United | 0-2 | ||
01/09/1909 | Newcastle United - Bolton Wanderers | 1-0 | ||
01/09/1909 | Preston North End - Nottingham Forest | 0-1 | ||
01/09/1909 | Sunderland - Tottenham Hotspur | 3-1 | ||
04/09/1909 | Arsenal - Sheffield United | 0-0 | ||
04/09/1909 | Blackburn Rovers - Newcastle United | 2-0 | ||
04/09/1909 | Bolton Wanderers - Aston Villa | 1-2 | ||
04/09/1909 | Bradford City - Bristol City | 3-1 | ||
04/09/1909 | Chelsea - Liverpool | 2-1 | ||
04/09/1909 | Everton - Tottenham Hotspur | 4-2 | ||
04/09/1909 | Manchester United - Bury | 2-0 | ||
04/09/1909 | Nottingham Forest - Notts County | 2-1 | ||
04/09/1909 | Sheffield Wednesday - Middlesbrough | 1-5 | ||
04/09/1909 | Sunderland - Preston North End | 2-1 | ||
06/09/1909 | Bolton Wanderers - Liverpool | 1-2 | ||
06/09/1909 | Everton - Newcastle United | 1-4 | ||
06/09/1909 | Manchester United - Notts County | 2-1 | ||
07/09/1909 | Bolton Wanderers - Newcastle United | 0-4 | ||
08/09/1909 | Bristol City - Bury | 1-1 | ||
11/09/1909 | Aston Villa - Chelsea | 4-1 | ||
11/09/1909 | Bristol City - Sheffield Wednesday | 1-1 | ||
11/09/1909 | Bury - Bradford City | 3-4 | ||
11/09/1909 | Liverpool - Blackburn Rovers | 3-1 | ||
11/09/1909 | Middlesbrough - Arsenal | 5-2 | ||
11/09/1909 | Newcastle United - Nottingham Forest | 1-2 | ||
11/09/1909 | Notts County - Sunderland | 1-1 | ||
11/09/1909 | Preston North End - Everton | 0-1 | ||
11/09/1909 | Sheffield United - Bolton Wanderers | 2-2 | ||
11/09/1909 | Tottenham Hotspur - Manchester United | 2-2 | ||
13/09/1909 | Blackburn Rovers - Bristol City | 5-2 | ||
18/09/1909 | Blackburn Rovers - Aston Villa | 3-2 | ||
18/09/1909 | Bolton Wanderers - Arsenal | 3-0 | ||
18/09/1909 | Bradford City - Tottenham Hotspur | 5-1 | ||
18/09/1909 | Bristol City - Middlesbrough | 4-1 | ||
18/09/1909 | Chelsea - Sheffield United | 2-2 | ||
18/09/1909 | Everton - Notts County | 2-0 | ||
18/09/1909 | Manchester United - Preston North End | 1-1 | ||
18/09/1909 | Nottingham Forest - Liverpool | 1-4 | ||
18/09/1909 | Sheffield Wednesday - Bury | 1-4 | ||
18/09/1909 | Sunderland - Newcastle United | 0-2 | ||
20/09/1909 | Sheffield Wednesday - Everton | 1-3 | ||
25/09/1909 | Arsenal - Chelsea | 3-2 | ||
25/09/1909 | Aston Villa - Nottingham Forest | 0-0 | ||
25/09/1909 | Bury - Bristol City | 1-2 | ||
25/09/1909 | Liverpool - Sunderland | 1-4 | ||
25/09/1909 | Middlesbrough - Bolton Wanderers | 1-2 | ||
25/09/1909 | Newcastle United - Everton | 1-2 | ||
25/09/1909 | Notts County - Manchester United | 3-2 | ||
25/09/1909 | Preston North End - Bradford City | 2-2 | ||
25/09/1909 | Sheffield United - Blackburn Rovers | 3-0 | ||
25/09/1909 | Tottenham Hotspur - Sheffield Wednesday | 3-0 | ||
02/10/1909 | Blackburn Rovers - Arsenal | 7-0 | ||
02/10/1909 | Bradford City - Notts County | 2-1 | ||
02/10/1909 | Bristol City - Tottenham Hotspur | 0-0 | ||
02/10/1909 | Bury - Middlesbrough | 2-1 | ||
02/10/1909 | Chelsea - Bolton Wanderers | 3-2 | ||
02/10/1909 | Everton - Liverpool | 2-3 | ||
02/10/1909 | Manchester United - Newcastle United | 1-1 | ||
02/10/1909 | Nottingham Forest - Sheffield United | 2-3 | ||
02/10/1909 | Sheffield Wednesday - Preston North End | 4-1 | ||
02/10/1909 | Sunderland - Aston Villa | 1-1 | ||
07/10/1909 | Notts County - Arsenal | 5-1 | ||
09/10/1909 | Arsenal - Nottingham Forest | 0-1 | ||
09/10/1909 | Aston Villa - Everton | 3-1 | ||
09/10/1909 | Bolton Wanderers - Blackburn Rovers | 1-2 | ||
09/10/1909 | Liverpool - Manchester United | 3-2 | ||
09/10/1909 | Middlesbrough - Chelsea | 0-1 | ||
09/10/1909 | Newcastle United - Bradford City | 1-0 | ||
09/10/1909 | Notts County - Sheffield Wednesday | 0-0 | ||
09/10/1909 | Preston North End - Bristol City | 3-0 | ||
09/10/1909 | Sheffield United - Sunderland | 3-0 | ||
09/10/1909 | Tottenham Hotspur - Bury | 1-0 | ||
16/10/1909 | Blackburn Rovers - Chelsea | 1-0 | ||
16/10/1909 | Bradford City - Liverpool | 1-2 | ||
16/10/1909 | Bristol City - Notts County | 3-1 | ||
16/10/1909 | Bury - Preston North End | 3-1 | ||
16/10/1909 | Everton - Sheffield United | 1-2 | ||
16/10/1909 | Manchester United - Aston Villa | 2-0 | ||
16/10/1909 | Nottingham Forest - Bolton Wanderers | 2-0 | ||
16/10/1909 | Sheffield Wednesday - Newcastle United | 3-1 | ||
16/10/1909 | Sunderland - Arsenal | 6-2 | ||
16/10/1909 | Tottenham Hotspur - Middlesbrough | 1-3 | ||
18/10/1909 | Sheffield United - Notts County | 2-2 | ||
23/10/1909 | Arsenal - Everton | 1-0 | ||
23/10/1909 | Aston Villa - Bradford City | 3-1 | ||
23/10/1909 | Bolton Wanderers - Sunderland | 2-1 | ||
23/10/1909 | Chelsea - Nottingham Forest | 0-1 | ||
23/10/1909 | Liverpool - Sheffield Wednesday | 3-1 | ||
23/10/1909 | Middlesbrough - Blackburn Rovers | 1-3 | ||
23/10/1909 | Newcastle United - Bristol City | 3-1 | ||
23/10/1909 | Notts County - Bury | 3-1 | ||
23/10/1909 | Sheffield United - Manchester United | 0-1 | ||
27/10/1909 | Chelsea - Preston North End | 2-0 | ||
30/10/1909 | Bradford City - Sheffield United | 2-0 | ||
30/10/1909 | Bristol City - Liverpool | 0-1 | ||
30/10/1909 | Bury - Newcastle United | 1-2 | ||
30/10/1909 | Everton - Bolton Wanderers | 3-1 | ||
30/10/1909 | Manchester United - Arsenal | 1-0 | ||
30/10/1909 | Nottingham Forest - Blackburn Rovers | 0-4 | ||
30/10/1909 | Preston North End - Middlesbrough | 1-0 | ||
30/10/1909 | Sheffield Wednesday - Aston Villa | 3-2 | ||
30/10/1909 | Sunderland - Chelsea | 4-0 | ||
30/10/1909 | Tottenham Hotspur - Notts County | 1-3 | ||
03/11/1909 | Nottingham Forest - Bury | 3-3 | ||
06/11/1909 | Arsenal - Bradford City | 0-1 | ||
06/11/1909 | Aston Villa - Bristol City | 1-0 | ||
06/11/1909 | Blackburn Rovers - Sunderland | 0-0 | ||
06/11/1909 | Bolton Wanderers - Manchester United | 2-3 | ||
06/11/1909 | Chelsea - Everton | 0-1 | ||
06/11/1909 | Liverpool - Bury | 2-2 | ||
06/11/1909 | Middlesbrough - Nottingham Forest | 2-1 | ||
06/11/1909 | Newcastle United - Tottenham Hotspur | 1-0 | ||
06/11/1909 | Notts County - Preston North End | 3-1 | ||
06/11/1909 | Sheffield United - Sheffield Wednesday | 3-3 | ||
13/11/1909 | Bradford City - Bolton Wanderers | 1-0 | ||
13/11/1909 | Bristol City - Sheffield United | 0-2 | ||
13/11/1909 | Bury - Aston Villa | 0-2 | ||
13/11/1909 | Everton - Blackburn Rovers | 0-2 | ||
13/11/1909 | Manchester United - Chelsea | 2-0 | ||
13/11/1909 | Notts County - Middlesbrough | 2-1 | ||
13/11/1909 | Preston North End - Newcastle United | 4-0 | ||
13/11/1909 | Sheffield Wednesday - Arsenal | 1-1 | ||
13/11/1909 | Sunderland - Nottingham Forest | 2-1 | ||
13/11/1909 | Tottenham Hotspur - Liverpool | 1-0 | ||
20/11/1909 | Arsenal - Bristol City | 2-2 | ||
20/11/1909 | Aston Villa - Tottenham Hotspur | 3-2 | ||
20/11/1909 | Blackburn Rovers - Manchester United | 3-2 | ||
20/11/1909 | Chelsea - Bradford City | 0-3 | ||
20/11/1909 | Liverpool - Preston North End | 2-0 | ||
20/11/1909 | Middlesbrough - Sunderland | 3-2 | ||
20/11/1909 | Newcastle United - Notts County | 1-3 | ||
20/11/1909 | Nottingham Forest - Everton | 1-0 | ||
20/11/1909 | Sheffield United - Bury | 2-0 | ||
22/11/1909 | Preston North End - Tottenham Hotspur | 4-1 | ||
27/11/1909 | Bradford City - Blackburn Rovers | 2-0 | ||
27/11/1909 | Bristol City - Bolton Wanderers | 1-0 | ||
27/11/1909 | Bury - Arsenal | 1-2 | ||
27/11/1909 | Chelsea - Sheffield Wednesday | 4-1 | ||
27/11/1909 | Everton - Sunderland | 2-1 | ||
27/11/1909 | Manchester United - Nottingham Forest | 2-6 | ||
27/11/1909 | Newcastle United - Middlesbrough | 2-0 | ||
27/11/1909 | Notts County - Liverpool | 3-1 | ||
27/11/1909 | Preston North End - Aston Villa | 1-0 | ||
27/11/1909 | Tottenham Hotspur - Sheffield United | 2-1 | ||
04/12/1909 | Arsenal - Tottenham Hotspur | 1-0 | ||
04/12/1909 | Aston Villa - Notts County | 1-1 | ||
04/12/1909 | Blackburn Rovers - Sheffield Wednesday | 0-0 | ||
04/12/1909 | Bolton Wanderers - Bury | 1-3 | ||
04/12/1909 | Chelsea - Bristol City | 4-1 | ||
04/12/1909 | Liverpool - Newcastle United | 6-5 | ||
04/12/1909 | Middlesbrough - Everton | 1-1 | ||
04/12/1909 | Nottingham Forest - Bradford City | 1-1 | ||
04/12/1909 | Sheffield United - Preston North End | 5-1 | ||
04/12/1909 | Sunderland - Manchester United | 3-0 | ||
11/12/1909 | Bradford City - Sunderland | 3-1 | ||
11/12/1909 | Bristol City - Blackburn Rovers | 2-2 | ||
11/12/1909 | Bury - Chelsea | 4-2 | ||
11/12/1909 | Liverpool - Middlesbrough | 0-0 | ||
11/12/1909 | Newcastle United - Aston Villa | 1-0 | ||
11/12/1909 | Notts County - Sheffield United | 1-2 | ||
11/12/1909 | Preston North End - Arsenal | 3-4 | ||
11/12/1909 | Sheffield Wednesday - Nottingham Forest | 4-3 | ||
11/12/1909 | Tottenham Hotspur - Bolton Wanderers | 1-1 | ||
18/12/1909 | Arsenal - Notts County | 1-2 | ||
18/12/1909 | Aston Villa - Liverpool | 3-1 | ||
18/12/1909 | Blackburn Rovers - Bury | 5-1 | ||
18/12/1909 | Bolton Wanderers - Preston North End | 3-1 | ||
18/12/1909 | Chelsea - Tottenham Hotspur | 2-1 | ||
18/12/1909 | Everton - Bradford City | 1-1 | ||
18/12/1909 | Middlesbrough - Manchester United | 1-2 | ||
18/12/1909 | Nottingham Forest - Bristol City | 0-0 | ||
18/12/1909 | Sheffield United - Newcastle United | 4-0 | ||
18/12/1909 | Sunderland - Sheffield Wednesday | 2-0 | ||
25/12/1909 | Arsenal - Newcastle United | 0-3 | ||
25/12/1909 | Blackburn Rovers - Preston North End | 2-2 | ||
25/12/1909 | Bristol City - Everton | 3-1 | ||
25/12/1909 | Bury - Sunderland | 0-1 | ||
25/12/1909 | Liverpool - Bolton Wanderers | 3-0 | ||
25/12/1909 | Manchester United - Sheffield Wednesday | 0-3 | ||
25/12/1909 | Middlesbrough - Bradford City | 3-7 | ||
25/12/1909 | Notts County - Chelsea | 2-1 | ||
25/12/1909 | Sheffield United - Aston Villa | 0-1 | ||
25/12/1909 | Tottenham Hotspur - Nottingham Forest | 2-2 | ||
27/12/1909 | Arsenal - Liverpool | 1-1 | ||
27/12/1909 | Aston Villa - Sheffield United | 2-1 | ||
27/12/1909 | Bradford City - Middlesbrough | 4-1 | ||
27/12/1909 | Chelsea - Newcastle United | 2-1 | ||
27/12/1909 | Everton - Bristol City | 1-0 | ||
27/12/1909 | Nottingham Forest - Tottenham Hotspur | 2-2 | ||
27/12/1909 | Preston North End - Blackburn Rovers | 3-2 | ||
27/12/1909 | Sheffield Wednesday - Manchester United | 4-1 | ||
27/12/1909 | Sunderland - Bury | 2-3 | ||
28/12/1909 | Bristol City - Sunderland | 2-3 | ||
28/12/1909 | Notts County - Blackburn Rovers | 2-2 | ||
28/12/1909 | Sheffield United - Liverpool | 4-2 | ||
01/01/1910 | Blackburn Rovers - Tottenham Hotspur | 2-0 | ||
01/01/1910 | Bolton Wanderers - Notts County | 3-4 | ||
01/01/1910 | Bradford City - Manchester United | 0-2 | ||
01/01/1910 | Bury - Everton | 2-2 | ||
01/01/1910 | Liverpool - Arsenal | 5-1 | ||
01/01/1910 | Newcastle United - Chelsea | 1-0 | ||
01/01/1910 | Nottingham Forest - Aston Villa | 1-4 | ||
01/01/1910 | Sheffield United - Middlesbrough | 2-0 | ||
01/01/1910 | Sunderland - Bristol City | 4-0 | ||
03/01/1910 | Bolton Wanderers - Sheffield Wednesday | 0-2 | ||
03/01/1910 | Bury - Nottingham Forest | 4-1 | ||
03/01/1910 | Newcastle United - Preston North End | 5-2 | ||
08/01/1910 | Aston Villa - Bolton Wanderers | 3-1 | ||
08/01/1910 | Bristol City - Bradford City | 2-0 | ||
08/01/1910 | Bury - Manchester United | 1-1 | ||
08/01/1910 | Liverpool - Chelsea | 5-1 | ||
08/01/1910 | Middlesbrough - Sheffield Wednesday | 4-0 | ||
08/01/1910 | Newcastle United - Blackburn Rovers | 4-1 | ||
08/01/1910 | Notts County - Nottingham Forest | 4-1 | ||
08/01/1910 | Preston North End - Sunderland | 1-0 | ||
08/01/1910 | Sheffield United - Arsenal | 2-0 | ||
08/01/1910 | Tottenham Hotspur - Everton | 3-0 | ||
10/01/1910 | Preston North End - Chelsea | 2-0 | ||
22/01/1910 | Arsenal - Middlesbrough | 3-0 | ||
22/01/1910 | Blackburn Rovers - Liverpool | 1-1 | ||
22/01/1910 | Bolton Wanderers - Sheffield United | 1-0 | ||
22/01/1910 | Bradford City - Bury | 0-0 | ||
22/01/1910 | Chelsea - Aston Villa | 0-0 | ||
22/01/1910 | Everton - Preston North End | 2-1 | ||
22/01/1910 | Manchester United - Tottenham Hotspur | 5-0 | ||
22/01/1910 | Nottingham Forest - Newcastle United | 0-1 | ||
22/01/1910 | Sheffield Wednesday - Bristol City | 2-0 | ||
22/01/1910 | Sunderland - Notts County | 0-3 | ||
29/01/1910 | Arsenal - Bolton Wanderers | 2-0 | ||
29/01/1910 | Aston Villa - Blackburn Rovers | 4-3 | ||
29/01/1910 | Tottenham Hotspur - Bradford City | 0-0 | ||
05/02/1910 | Bolton Wanderers - Middlesbrough | 1-1 | ||
05/02/1910 | Preston North End - Manchester United | 1-0 | ||
12/02/1910 | Arsenal - Blackburn Rovers | 0-1 | ||
12/02/1910 | Aston Villa - Sunderland | 3-2 | ||
12/02/1910 | Bolton Wanderers - Chelsea | 5-2 | ||
12/02/1910 | Liverpool - Everton | 0-1 | ||
12/02/1910 | Middlesbrough - Bury | 0-5 | ||
12/02/1910 | Newcastle United - Manchester United | 3-4 | ||
12/02/1910 | Notts County - Bradford City | 3-2 | ||
12/02/1910 | Preston North End - Sheffield Wednesday | 1-0 | ||
12/02/1910 | Sheffield United - Nottingham Forest | 1-4 | ||
12/02/1910 | Tottenham Hotspur - Bristol City | 3-2 | ||
19/02/1910 | Bolton Wanderers - Bradford City | 1-1 | ||
19/02/1910 | Bristol City - Preston North End | 2-0 | ||
19/02/1910 | Chelsea - Middlesbrough | 2-1 | ||
19/02/1910 | Manchester United - Liverpool | 3-4 | ||
19/02/1910 | Sheffield Wednesday - Notts County | 0-0 | ||
26/02/1910 | Arsenal - Sunderland | 1-2 | ||
26/02/1910 | Aston Villa - Manchester United | 7-1 | ||
26/02/1910 | Bolton Wanderers - Nottingham Forest | 2-1 | ||
26/02/1910 | Chelsea - Blackburn Rovers | 3-1 | ||
26/02/1910 | Liverpool - Bradford City | 1-0 | ||
26/02/1910 | Middlesbrough - Tottenham Hotspur | 4-3 | ||
26/02/1910 | Newcastle United - Sheffield Wednesday | 3-1 | ||
26/02/1910 | Notts County - Bristol City | 0-2 | ||
26/02/1910 | Preston North End - Bury | 2-1 | ||
26/02/1910 | Sheffield United - Everton | 3-0 | ||
02/03/1910 | Nottingham Forest - Arsenal | 1-1 | ||
05/03/1910 | Blackburn Rovers - Middlesbrough | 1-1 | ||
05/03/1910 | Bradford City - Aston Villa | 1-2 | ||
05/03/1910 | Bury - Notts County | 1-1 | ||
05/03/1910 | Manchester United - Sheffield United | 1-0 | ||
05/03/1910 | Nottingham Forest - Chelsea | 0-0 | ||
05/03/1910 | Sheffield Wednesday - Liverpool | 3-0 | ||
05/03/1910 | Sunderland - Bolton Wanderers | 3-0 | ||
05/03/1910 | Tottenham Hotspur - Preston North End | 2-1 | ||
07/03/1910 | Everton - Arsenal | 1-0 | ||
07/03/1910 | Sheffield United - Chelsea | 0-0 | ||
09/03/1910 | Bradford City - Newcastle United | 3-3 | ||
09/03/1910 | Bury - Sheffield Wednesday | 3-2 | ||
12/03/1910 | Arsenal - Manchester United | 0-0 | ||
12/03/1910 | Aston Villa - Sheffield Wednesday | 5-0 | ||
12/03/1910 | Blackburn Rovers - Nottingham Forest | 2-2 | ||
12/03/1910 | Bolton Wanderers - Everton | 0-1 | ||
12/03/1910 | Chelsea - Sunderland | 1-4 | ||
12/03/1910 | Liverpool - Bristol City | 0-1 | ||
12/03/1910 | Middlesbrough - Preston North End | 1-0 | ||
12/03/1910 | Newcastle United - Bury | 2-2 | ||
12/03/1910 | Notts County - Tottenham Hotspur | 3-0 | ||
12/03/1910 | Sheffield United - Bradford City | 1-2 | ||
14/03/1910 | Everton - Aston Villa | 0-0 | ||
14/03/1910 | Sheffield Wednesday - Tottenham Hotspur | 1-1 | ||
16/03/1910 | Sunderland - Sheffield United | 1-0 | ||
19/03/1910 | Bradford City - Arsenal | 0-1 | ||
19/03/1910 | Bristol City - Aston Villa | 0-0 | ||
19/03/1910 | Bury - Liverpool | 1-2 | ||
19/03/1910 | Everton - Chelsea | 2-2 | ||
19/03/1910 | Manchester United - Bolton Wanderers | 5-0 | ||
19/03/1910 | Nottingham Forest - Middlesbrough | 0-1 | ||
19/03/1910 | Preston North End - Notts County | 4-0 | ||
19/03/1910 | Sheffield Wednesday - Sheffield United | 1-3 | ||
19/03/1910 | Sunderland - Blackburn Rovers | 0-0 | ||
19/03/1910 | Tottenham Hotspur - Newcastle United | 0-4 | ||
25/03/1910 | Aston Villa - Middlesbrough | 4-2 | ||
25/03/1910 | Blackburn Rovers - Notts County | 2-0 | ||
25/03/1910 | Bradford City - Sheffield Wednesday | 2-0 | ||
25/03/1910 | Liverpool - Sheffield United | 0-0 | ||
25/03/1910 | Manchester United - Bristol City | 2-1 | ||
25/03/1910 | Newcastle United - Arsenal | 1-1 | ||
25/03/1910 | Nottingham Forest - Preston North End | 0-0 | ||
25/03/1910 | Tottenham Hotspur - Sunderland | 5-1 | ||
26/03/1910 | Arsenal - Sheffield Wednesday | 0-1 | ||
26/03/1910 | Aston Villa - Bury | 4-1 | ||
26/03/1910 | Blackburn Rovers - Bolton Wanderers | 4-2 | ||
26/03/1910 | Chelsea - Manchester United | 1-1 | ||
26/03/1910 | Liverpool - Tottenham Hotspur | 2-0 | ||
26/03/1910 | Middlesbrough - Notts County | 2-0 | ||
26/03/1910 | Nottingham Forest - Sunderland | 1-3 | ||
26/03/1910 | Sheffield United - Bristol City | 4-0 | ||
28/03/1910 | Bristol City - Manchester United | 2-1 | ||
28/03/1910 | Chelsea - Arsenal | 0-1 | ||
28/03/1910 | Everton - Bury | 3-0 | ||
28/03/1910 | Middlesbrough - Aston Villa | 3-2 | ||
28/03/1910 | Notts County - Bolton Wanderers | 0-0 | ||
28/03/1910 | Sheffield Wednesday - Bradford City | 2-1 | ||
28/03/1910 | Sunderland - Liverpool | 2-1 | ||
29/03/1910 | Bradford City - Preston North End | 2-0 | ||
29/03/1910 | Tottenham Hotspur - Blackburn Rovers | 4-0 | ||
02/04/1910 | Bradford City - Chelsea | 4-1 | ||
02/04/1910 | Bristol City - Arsenal | 0-1 | ||
02/04/1910 | Bury - Sheffield United | 2-0 | ||
02/04/1910 | Everton - Nottingham Forest | 0-4 | ||
02/04/1910 | Manchester United - Blackburn Rovers | 2-0 | ||
02/04/1910 | Notts County - Newcastle United | 2-2 | ||
02/04/1910 | Preston North End - Liverpool | 2-0 | ||
02/04/1910 | Sheffield Wednesday - Bolton Wanderers | 0-0 | ||
02/04/1910 | Sunderland - Middlesbrough | 2-2 | ||
02/04/1910 | Tottenham Hotspur - Aston Villa | 1-1 | ||
06/04/1910 | Manchester United - Everton | 3-2 | ||
09/04/1910 | Arsenal - Bury | 0-0 | ||
09/04/1910 | Aston Villa - Preston North End | 3-0 | ||
09/04/1910 | Blackburn Rovers - Bradford City | 2-0 | ||
09/04/1910 | Bolton Wanderers - Bristol City | 4-2 | ||
09/04/1910 | Liverpool - Notts County | 2-1 | ||
09/04/1910 | Middlesbrough - Newcastle United | 1-1 | ||
09/04/1910 | Nottingham Forest - Manchester United | 2-0 | ||
09/04/1910 | Sheffield United - Tottenham Hotspur | 1-1 | ||
09/04/1910 | Sheffield Wednesday - Chelsea | 4-1 | ||
09/04/1910 | Sunderland - Everton | 0-1 | ||
11/04/1910 | Arsenal - Aston Villa | 1-0 | ||
11/04/1910 | Blackburn Rovers - Everton | 2-1 | ||
13/04/1910 | Newcastle United - Sunderland | 1-0 | ||
13/04/1910 | Notts County - Everton | 2-3 | ||
16/04/1910 | Bradford City - Nottingham Forest | 1-1 | ||
16/04/1910 | Bristol City - Chelsea | 1-0 | ||
16/04/1910 | Bury - Bolton Wanderers | 1-2 | ||
16/04/1910 | Everton - Middlesbrough | 1-1 | ||
16/04/1910 | Manchester United - Sunderland | 2-0 | ||
16/04/1910 | Newcastle United - Liverpool | 1-3 | ||
16/04/1910 | Notts County - Aston Villa | 2-3 | ||
16/04/1910 | Preston North End - Sheffield United | 1-1 | ||
16/04/1910 | Sheffield Wednesday - Blackburn Rovers | 2-1 | ||
16/04/1910 | Tottenham Hotspur - Arsenal | 1-1 | ||
20/04/1910 | Bury - Tottenham Hotspur | 3-1 | ||
20/04/1910 | Liverpool - Nottingham Forest | 7-3 | ||
20/04/1910 | Middlesbrough - Bristol City | 0-0 | ||
23/04/1910 | Arsenal - Preston North End | 1-3 | ||
23/04/1910 | Blackburn Rovers - Sheffield United | 3-1 | ||
23/04/1910 | Bolton Wanderers - Tottenham Hotspur | 0-2 | ||
23/04/1910 | Chelsea - Bury | 2-0 | ||
23/04/1910 | Everton - Manchester United | 3-3 | ||
23/04/1910 | Middlesbrough - Liverpool | 2-2 | ||
23/04/1910 | Nottingham Forest - Sheffield Wednesday | 0-6 | ||
23/04/1910 | Sunderland - Bradford City | 3-0 | ||
25/04/1910 | Bristol City - Newcastle United | 0-3 | ||
27/04/1910 | Aston Villa - Newcastle United | 4-0 | ||
30/04/1910 | Bradford City - Everton | 2-0 | ||
30/04/1910 | Bristol City - Nottingham Forest | 4-0 | ||
30/04/1910 | Bury - Blackburn Rovers | 2-1 | ||
30/04/1910 | Liverpool - Aston Villa | 2-0 | ||
30/04/1910 | Manchester United - Middlesbrough | 4-1 | ||
30/04/1910 | Newcastle United - Sheffield United | 0-0 | ||
30/04/1910 | Preston North End - Bolton Wanderers | 1-0 | ||
30/04/1910 | Sheffield Wednesday - Sunderland | 1-0 | ||
30/04/1910 | Tottenham Hotspur - Chelsea | 2-1 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes |
1 | Manchester City | 54 | 38 | 23 | 8 | 7 | 81 | 40 | |
2 | Oldham Athletic | 53 | 38 | 23 | 7 | 8 | 79 | 39 | |
3 | Hull City | 53 | 38 | 23 | 7 | 8 | 80 | 46 | |
4 | Derby County | 53 | 38 | 22 | 9 | 7 | 72 | 47 | |
5 | Leicester Fosse | 44 | 38 | 20 | 4 | 14 | 79 | 58 | |
6 | Glossop | 43 | 38 | 18 | 7 | 13 | 64 | 57 | |
7 | Fulham | 41 | 38 | 14 | 13 | 11 | 51 | 43 | |
8 | Wolverhampton Wanderers | 40 | 38 | 17 | 6 | 15 | 64 | 63 | |
9 | Barnsley | 39 | 38 | 16 | 7 | 15 | 62 | 59 | |
10 | Bradford Park Avenue | 38 | 38 | 17 | 4 | 17 | 64 | 59 | |
11 | West Bromwich Albion | 37 | 38 | 16 | 5 | 17 | 58 | 56 | |
12 | Blackpool | 36 | 38 | 14 | 8 | 16 | 50 | 52 | |
13 | Stockport County | 34 | 38 | 13 | 8 | 17 | 50 | 47 | |
14 | Burnley | 34 | 38 | 14 | 6 | 18 | 62 | 61 | |
15 | Lincoln City | 31 | 38 | 10 | 11 | 17 | 42 | 69 | |
16 | Clapton Orient | 30 | 38 | 12 | 6 | 20 | 37 | 60 | |
17 | Leeds City | 27 | 38 | 10 | 7 | 21 | 46 | 80 | |
18 | Gainsborough Trinity | 26 | 38 | 10 | 6 | 22 | 33 | 75 | |
19 | Grimsby Town | 24 | 38 | 9 | 6 | 23 | 50 | 77 | |
20 | Birmingham | 23 | 38 | 8 | 7 | 23 | 42 | 78 | |
Promotion | |||||||||
Relegation |